Name:	gvfs-goa-volume
State:	S (sleeping)
Tgid:	3537
Ngid:	0
Pid:	3537
PPid:	1
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	1000	1000	1000	1000
FDSize:	64
Groups:	10 1000 
NStgid:	3537
NSpid:	3537
NSpgid:	3275
NSsid:	3275
VmPeak:	  374724 kB
VmSize:	  309324 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    6348 kB
VmRSS:	    6304 kB
VmData:	  148004 kB
VmStk:	     136 kB
VmExe:	      80 kB
VmLib:	   10140 kB
VmPTE:	     236 kB
VmSwap:	       0 kB
Threads:	2
SigQ:	0/15300
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180000000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
Seccomp:	0
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	66
nonvoluntary_ctxt_switches:	5
