Name:	crond
State:	S (sleeping)
Tgid:	2571
Pid:	2571
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
Utrace:	0
FDSize:	64
Groups:	
VmPeak:	  116952 kB
VmSize:	  116856 kB
VmLck:	       0 kB
VmHWM:	    1376 kB
VmRSS:	    1372 kB
VmData:	     884 kB
VmStk:	     520 kB
VmExe:	      56 kB
VmLib:	    2052 kB
VmPTE:	      68 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	1/191506
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000000014003
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	ffffffffffffffff
CapBnd:	ffffffffffffffff
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	52
nonvoluntary_ctxt_switches:	135
